Mechanical tee (groove type) XGQT3
A pipe fitting that connects a branch pipe using a bolt connection method, and the outlet of the branch pipe is of a groove type structure. Connect the branch pipe directly from the main pipe without welding. Used for groove type connection between the main pipe and different diameters on one side (smaller than the main pipe diameter) in the pipeline. This connection method can achieve the same effect as the groove reducing tee, but is more economical and convenient.
Keywords:
Hotline:
Mechanical tee (groove type) XGQT3
Brief introduction
A pipe fitting that uses a bolted connection to connect a branch pipe, and the outlet of the branch pipe is of an internal threaded structure. Connect the branch pipe directly from the main pipe without welding. Used for threaded connection between branch pipes with different diameters. This connection method can achieve the same effect as a threaded reducing tee, but is more economical and convenient.
Standard configuration
QT450-12 (exterior EP powder)/EPDM rubber ring/bolt Grade 8.8, 6g/nut Grade 8, 6H
Hole size
| Nominal diameter mm | D×Gmm | Bolt size | Maximum overall dimension mm | |||
| K | φ | L | H | |||
| 65×25s | 76×33 | 2-M12×75 | 86 | 100 | 154 | 87 |
| 65×32s | 76×42 | |||||
| 65×40s | 76×48 | |||||
| 80×25s | 89×33 | 92 | 114 | 165 | 92 | |
| 80×32s | 89×42 | |||||
| 80×40s | 89×48 | |||||
| 80×50s | 89×60 | |||||
| 100×25s | 108×33 | 110 | 134 | 185 | 105 | |
| 100×32s | 108×42 | |||||
| 100×40s | 108×48 | |||||
| 100×50s | 108×60 | |||||
| 100×65s | 108×76 | |||||
| 100×25s | 114×33 | 150 | ||||
| 100×32s | 114×42 | |||||
| 100×40s | 114×48 | |||||
| 100×50s | 114×60 | |||||
| 100×65s | 114×76 | |||||
| 100×80s | 114×89 | |||||
| 125×25s | 133×33 | 125 | 157 | 215 | 125 | |
| 125×32s | 133×42 | |||||
| 125×40s | 133×48 | |||||
| 125×50s | 133×60 | |||||
| 125×65s | 133×76 | |||||
| 125×80s | 133×89 | |||||
| 125×25s | 140×33 | 164 | 220 | |||
| 125×32s | 140×42 | |||||
| 125×40s | 140×48 | |||||
| 125×50s | 140×60 | |||||
| 125×65s | 140×76 | |||||
| 125×80s | 140×89 | |||||
| 150×25s | 159×33 | 140 | 188 | 245 | 126 | |
| 150×32s | 159×42 | |||||
| 150×40s | 159×48 | |||||
| 150×50s | 159×60 | 140 | ||||
| 150×65s | 159×76 | |||||
| 150×80s | 159×89 | |||||
| 150×25s | 165×33 | 193 | 245 | 126 | ||
| 150×32s | 165×42 | |||||
| 150×40s | 165×48 | |||||
| 150×50s | 165×60 | 140 | ||||
| 150×65s | 165×76 | |||||
| 150×80s | 165×89 | |||||
| 150×100s | 165×114 | |||||
| 200×25s | 219×33 | 2-M16×110 | 155 | 250 | 300 | 155 |
| 200×32s | 219×42 | |||||
| 200×40s | 219×48 | |||||
| 200×50s | 219×60 | 165 | ||||
| 200×65s | 219×76 | |||||
| 200×80s | 219×89 | |||||
| 200×100s | 219×114 | |||||
CONSULT ONLINE