Stone
Prefabricate standard grooves to achieve the minimum allowable flow path diameter and flow coefficient of the pipeline, and determine the corresponding wall thickness and length. Used for the connection between the main pipe and the branch pipes with the same diameter on both sides in the pipeline.
Keywords:
Category:
Hotline:
Stone
Brief introduction
Prefabricate standard grooves to achieve the minimum allowable flow path diameter and flow coefficient of the pipeline, and determine the corresponding wall thickness and length. Used for the connection between the main pipe and the branch pipes with the same diameter on both sides in the pipeline.
Standard configuration
QT450-12 (exterior EP powder), prefabricated groove and flange surface
Basic dimensions
| Nominal diameter mm | D mm | Nominal pressure MPa | XGOT01 90° Angle head | XGOT02 45° Angle head | XGQTO3 Triplet | XGOTO5 Stone | XGOTO6 Blind film | XGOTO9 Flange | ||
| L | L | L | L | H | Do | L | n-φ | |||
| 50 | 60 | 2.5 | 84 | 55 | 84 | 84 | 25 | 125 | 65 | 4-φ18 |
| 65 | 76 | 90 | 60 | 90 | 90 | 25 | 145 | 65 | 4-φ18 | |
| 80 | 89 | 94 | 65 | 94 | 94 | 25 | 160 | 65 | 8-φ18 | |
| 100 | 108 | 104 | 80 | 104 | 104 | 25 | 180 | 70 | 8-φ18 | |
| 100 | 114 | 104 | 80 | 104 | 104 | 25 | 180 | 70 | 8-φ18 | |
| 125 | 133 | 122 | 90 | 122 | 122 | 25 | 210 | 70 | 8-φ18 | |
| 125 | 140 | 122 | 90 | 122 | 122 | 25 | 210 | 70 | 8-φ18 | |
| 150 | 159 | 142 | 95 | 142 | 142 | 25 | 240 | 70 | 8-φ22 | |
| 150 | 165 | 142 | 95 | 142 | 142 | 25 | 240 | 70 | 8-φ22 | |
| 200 | 219 | 179 | 124 | 179 | 179 | 32 | 295 | 80 | 12-φ22 | |
| 250 | 273 | 215 | 144 | 215 | 215 | 32 | 355 | 85 | 12-φ25 | |
| 300 | 325 | 245 | 147 | 245 | 245 | 32 | 410 | 90 | 12-φ25 | |
CONSULT ONLINE