Drilling machine
Keywords:
Category:
Hotline:
Drilling machine
Brief introduction
A tapping machine is a pipe pre processing tool used in a tapping connection system. When in use, fix the tapping machine on the main pipe, activate the power switch, and cut the required holes in the main pipe through a circular drill saw. Suitable for installing open-hole connectors (mechanical tee, mechanical cross).
Instructions
1. Plug in the power supply, turn on the motor switch, check the operation of the equipment, confirm that the operation is normal, and then shut down the machine.
2. Attach the V-shaped iron saddle on the base of the machine to the pipe, adjust the length of the chain, position it with a pin, and then tighten the nut on the other end of the chain to firmly secure the machine to the pipe.
3. Confirm the hole diameter and clamp the appropriate hole opener as required.
4. Start the motor and reconfirm that the tapping machine and the tapper are operating normally.
5. Pull (press) the handle to slowly lower the hole opener. When approaching the pipe, check to see if the hole opening position is correct; On the contrary, it should be turned off and repositioned before starting up.
6. When opening a hole, the handle should be pressed down slowly and the hole opener should be continuously cooled with coolant.
7. After the opening is completed, turn off the motor and remove the machine. Handle with care and do not drag the machine on the ground.
8. Clean up the drilled metal blocks and the residue at the hole opening. If there are burrs in the holes, they must be polished smooth with a grinder.
Hole size
| Specifications | Opening size | Specifications | Opening size |
| 60*33 | 38 | 140*42 | 48 |
| 60*42 | 48 | 140*48 | 52 |
| 76*33 | 38 | 140*60 | 62 |
| 76*42 | 48 | 140*76 | 80 |
| 76*48 | 52 | 140*89 | 86 |
| 89*33 | 38 | 159*33 | 38 |
| 89*42 | 48 | 159*42 | 48 |
| 89*48 | 52 | 159*48 | 52 |
| 89*60 | 62 | 159*60 | 62 |
| 108*33 | 38 | 159*76 | 80 |
| 108*42 | 48 | 159*89 | 86 |
| 108*48 | 52 | 159*108 | 114 |
| 108*60 | 62 | 159*114 | 114 |
| 108*76 | 80 | 165*33 | 38 |
| 114*33 | 38 | 165*42 | 48 |
| 114*42 | 48 | 165*48 | 52 |
| 114*48 | 52 | 165*60 | 62 |
| 114*60 | 62 | 165*76 | 80 |
| 114*76 | 80 | 165*89 | 86 |
| 114*89 | 86 | 165*114 | 114 |
| 133*33 | 38 | 219*33 | 38 |
| 133*42 | 48 | 219*42 | 48 |
| 133*48 | 52 | 219*48 | 52 |
| 133*60 | 62 | 219*60 | 62 |
| 133*76 | 80 | 219*76 | 80 |
| 133*89 | 86 | 219*89 | 86 |
| 140*33 | 38 | 219*114 | 114 |
| Note: The above opening dimensions are for reference only, and the actual opening shall be subject to on-site measurement. | |||
| Special statement: Our company is not responsible for construction water leakage due to hole size error! | |||
CONSULT ONLINE